Licensed to MCSL - G - 2                Hy-Tek's Meet Manager 7/1/2007 01:50 PM
                            Division Relay Carnival                            
                                 July 1, 2007                                  
                                    Results                                    
 
Event 1  Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    1:54.38   14  
     1) Taswell, Ethan 10               2) Taswell, Jacob 12              
     3) Hearle, Patrick 14              4) McCune, Foster 8               
  2 Somerset Dolphins                                      NT    2:01.08   10  
     1) Springer, Gavin 10              2) Losey, Colin 12                
     3) Berry, Mark 14                  4) Geffroy, Brian 8               
  3 North Chevy Chase Sharks                               NT    2:01.19    8  
     1) Durbin, Taylor 9                2) Gan, Gabe 12                   
     3) Spencer, Robert 14              4) Witkop, Tommy 8                
  4 Inverness Forest Nessies                               NT    2:07.44    6  
     1) Taft, Graham 9                  2) Eig, Eric 12                   
     3) Belledomme, Mario 13            4) Wheatley, Jake 8               
  5 Connecticut Belair                                     NT    2:09.18    4  
     1) Sloan, Conor 10                 2) Tucker, Chandler 11            
     3) Gold, Ben 13                    4) Borda, Kyle 8                  
  6 Carderock Springs Cudas                                NT    2:15.53    2  
     1) McPhaul, T.J. 10                2) Jansen, Bob 12                 
     3) Todd, Cory 14                   4) Rohde, Leon 8                  
 
Event 2  Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    2:04.30   14  
     1) Lopaczynski, Adrianna 10        2) Ares, Natalya 12               
     3) Popera, Ashleigh 13             4) Johnston, Judy 8               
  2 Carderock Springs Cudas                                NT    2:06.96   10  
     1) Meyer, Gwyn 10                  2) Meyer, Charlotte 12            
     3) Gathright, Jenny 13             4) Todd, Emily 8                  
  3 North Chevy Chase Sharks                               NT    2:08.49    8  
     1) Williams, Kelly 10              2) Hogan, Ann 12                  
     3) Platt, Isabel 14                4) Durbin, Sara 6                 
  4 Little Falls Penguins                                  NT    2:08.97    6  
     1) Uhar, Kit 10                    2) Pirri, Amanda 11               
     3) Scribner, India 13              4) Rosenkoetter, Emily 8          
  5 Somerset Dolphins                                      NT    2:10.55    4  
     1) Furcolo, Kacie 10               2) Springer, Jessica 12           
     3) Kingdom, Anna 14                4) Edson, Grace 8                 
  6 Connecticut Belair                                     NT    2:14.43    2  
     1) Aitken, Sarah 9                 2) Hurley, Katie 12               
     3) Cantizano, Sophia 13            4) Tanner, Lindsay 8              
 
Event 3  Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Carderock Springs Cudas                                NT    1:55.41   14  
     1) Nannes, Helena W17              2) Stevenson, Montana W18         
     3) Fernandez-Arias, Nicholas M17   4) Meyer, Mark M17                
  2 Little Falls Penguins                                  NT    1:56.06   10  
     1) Becker, Lauren W15              2) Cimons, Ben M16                
     3) Benjamin, Ethan M18             4) Hearle, Ellen W17              
  3 Connecticut Belair                                     NT    1:59.30    8  
     1) Dean, Rob M18                   2) Lamkin, Tairen W17             
     3) Zung, Jill W18                  4) Ennis, Robbie M17              
  4 North Chevy Chase Sharks                               NT    2:01.34    6  
     1) Maher, Timothy M18              2) Johnson, Ian M16               
     3) Johnstone, Jacqui W16           4) Monsees, Dana W17              
  5 Inverness Forest Nessies                               NT    2:04.50    4  
     1) Hsu, Kevin M18                  2) Conroy, Meg W17                
     3) Ryon, Stephanie W15             4) Sologuren, Daniel M16          
  6 Somerset Dolphins                                      NT    2:08.09    2  
     1) Kessler, Nick M18               2) Pickar, Crystal W15            
     3) Kathan, Toby M18                4) McDougal, Katie W16            
 
Event 4  Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    2:00.48   14  
     1) Hearle, Patrick M14             2) Scribner, India W13            
     3) Carroll, Kevin M14              4) Hoffman, Kinsey W14            
  2 North Chevy Chase Sharks                               NT    2:04.18   10  
     1) Spencer, Robert M14             2) Witkop, Bobby M13              
     3) Platt, Isabel W14               4) Jaskiewicz, Melissa W14        
  3 Somerset Dolphins                                      NT    2:10.84    8  
     1) Bookman, Matt M14               2) Kingdom, Anna W14              
     3) Sacks, Isabel W14               4) Berry, Mark M14                
  4 Connecticut Belair                                     NT    2:16.16    6  
     1) Sloan, Kate W14                 2) Sloan, Emmett M13              
     3) Cantizano, Sophia W13           4) Gold, Ben M13                  
  5 Inverness Forest Nessies                               NT    2:25.52    4  
     1) Hall, Emily W13                 2) Taft, Hanna W13                
     3) Belledomme, Mario M13           4) Kilner, Christopher M13        
 -- Carderock Springs Cudas                                NT         DQ  
     1) Gathright, Jenny W13            2) Laboy, Grace W13               
     3) Nicholson, James M14            4) Todd, Cory M14                 
 
Event 5  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Connecticut Belair                                     NT    1:25.63   14  
     1) Tanner, Lindsay W8              2) Coleman, Kenny M8              
     3) Henderson, Madeleine W8         4) Borda, Kyle M8                 
  2 Inverness Forest Nessies                               NT    1:31.82   10  
     1) Popera, John M7                 2) Johnston, Judy W8              
     3) Nash, Julliete W7               4) Wheatley, Jake M8              
  3 Somerset Dolphins                                      NT    1:32.68    8  
     1) Seltzer, Danielle W8            2) Reingruber, Connor M8          
     3) Geffroy, Brian M8               4) Edson, Grace W8                
  4 Carderock Springs Cudas                                NT    1:33.78    6  
     1) Todd, Emily W8                  2) Rohde, Leon M8                 
     3) Braun, Ladina W8                4) Gramaglia, Peter M8            
  5 Little Falls Penguins                                  NT    1:35.88    4  
     1) McCune, Foster M8               2) Rosenkoetter, Emily W8         
     3) Hamm, Carmen W7                 4) Fry, Joshua M7                 
  6 North Chevy Chase Sharks                               NT    1:42.90    2  
     1) Witkop, Tommy M8                2) Emery, Holland M8              
     3) Neal, Eleanor W8                4) Durbin, Sara W6                
 
Event 6  Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    2:32.84   14  
     1) Lopaczynski, Adrianna W10       2) Smyth, Colin M9                
     3) Wheatley, Victoria W10          4) Taft, Graham M9                
  2 Somerset Dolphins                                      NT    2:33.67   10  
     1) Furcolo, Kacie W10              2) Muro, Olivia W10               
     3) Satloff, Benji M10              4) Springer, Gavin M10            
  3 Little Falls Penguins                                  NT    2:36.85    8  
     1) Taswell, Ethan M10              2) Baker, Alex M10                
     3) Uhar, Kit W10                   4) Tulloh, Julia W10              
  4 Carderock Springs Cudas                                NT    2:41.31    6  
     1) Ihrie, Nicole W9                2) Meyer, Gwyn W10                
     3) Link, Cameron M10               4) McPhaul, T.J. M10              
  5 North Chevy Chase Sharks                               NT    2:44.69    4  
     1) Olsen, Nate M10                 2) Alving, Hunter M10             
     3) Fernicola, Margaret W9          4) Williams, Kelly W10            
  6 Connecticut Belair                                     NT    2:51.94    2  
     1) Fleishman, Jamie W10            2) Cosgrove, Jack M9              
     3) Aitken, Sarah W9                4) Sloan, Conor M10               
 
Event 7  Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    2:12.20   14  
     1) Dromerick, Bridget W11          2) Eig, Eric M12                  
     3) Wheatley, Bryant M12            4) Ares, Natalya W12              
  2 North Chevy Chase Sharks                               NT    2:21.90   10  
     1) Gan, Gabe M12                   2) Suarez, Nicholas M12           
     3) Williams, Emily W12             4) Hogan, Ann W12                 
  3 Somerset Dolphins                                      NT    2:22.78    8  
     1) Losey, Colin M12                2) Long, Jessica W12              
     3) Reingruber, Tommy M11           4) Springer, Jessica W12          
  4 Little Falls Penguins                                  NT    2:23.77    6  
     1) Pirri, Amanda W11               2) Taswell, Jacob M12             
     3) Gerrety, Elaina W11             4) Hogan, David M11               
  5 Carderock Springs Cudas                                NT    2:31.17    4  
     1) Jansen, Bob M12                 2) Cima, Benjamin M11             
     3) Jansen, Godellieve W11          4) Meyer, Charlotte W12           
  6 Connecticut Belair                                     NT    2:32.16    2  
     1) Walton, Gabrielle W11           2) Royster, Anthony M12           
     3) Tucker, Chandler M11            4) Hurley, Katie W12              
 
Event 8  Boys Open 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    2:05.00   14  
     1) Hearle, Patrick 14              2) Cimons, Ben 16                 
     3) Benjamin, Ethan 18              4) Spake, Bruce 17                
  2 Somerset Dolphins                                      NT    2:09.82   10  
     1) Sorenson, Isaac 15              2) Batson, Miles 17               
     3) Kathan, Toby 18                 4) Kessler, Nick 18               
  3 Carderock Springs Cudas                                NT    2:11.42    8  
     1) Meyer, Mark 17                  2) Rosenbaum, Elliot 17           
     3) Fernandez-Arias, Nicholas 17    4) Rietveld, Alex 16              
  4 Inverness Forest Nessies                               NT    2:16.97    6  
     1) Sologuren, Daniel 16            2) Hsu, Kevin 18                  
     3) Cheng, Alan 15                  4) Ray, Matt 15                   
  5 Connecticut Belair                                     NT    2:18.06    4  
     1) Gedling, Casey 15               2) Trimboli, Travis 16            
     3) Gold, Ben 13                    4) Ennis, Robbie 17               
  6 North Chevy Chase Sharks                               NT    2:26.66    2  
     1) Johnson, Ian 16                 2) O'Connor, Kenneth 18           
     3) Battaglia, Jud 17               4) Maher, Timothy 18              
 
Event 9  Girls Open 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Carderock Springs Cudas                                NT    2:20.06   14  
     1) Gathright, Katy 17              2) Stevenson, Victoria 15         
     3) Stevenson, Montana 18           4) Nannes, Helena 17              
  2 Inverness Forest Nessies                               NT    2:22.38   10  
     1) Hall, Emily 13                  2) Popera, Ashleigh 13            
     3) Ares, Natalya 12                4) Conroy, Meg 17                 
  3 Little Falls Penguins                                  NT    2:26.89    8  
     1) Becker, Lauren 15               2) Hamm, Colleen 17               
     3) Hearle, Ellen 17                4) Ferguson, Olivia 15            
  4 Connecticut Belair                                     NT    2:28.50    6  
     1) Zung, Jill 18                   2) Mullenholz, Emily 15           
     3) Sexton, Meagan 17               4) Lamkin, Tairen 17              
  5 North Chevy Chase Sharks                               NT    2:31.82    4  
     1) Macri, Francesca 17             2) Preston, Kelly 16              
     3) Johnstone, Jacqui 16            4) Monsees, Dana 17               
  6 Somerset Dolphins                                      NT    2:45.11    2  
     1) Pickar, Crystal 15              2) Merkl, Kelly 16                
     3) Farrell, Lily 15                4) McDougal, Katie 16             
 
Event 10  Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    1:15.29   14  
     1) Hearle, Patrick 14              2) Taswell, Ethan 10              
     3) Taswell, Jacob 12               4) McCune, Foster 8               
  2 Somerset Dolphins                                      NT    1:18.43   10  
     1) Berry, Mark 14                  2) Sorenson, Lars 12              
     3) Springer, Gavin 10              4) Geffroy, Brian 8               
  3 North Chevy Chase Sharks                               NT    1:19.03    8  
     1) Durbin, Taylor 9                2) Gan, Gabe 12                   
     3) Spencer, Robert 14              4) Witkop, Tommy 8                
  4 Connecticut Belair                                     NT    1:25.48    6  
     1) Gold, Ben 13                    2) Tucker, Chandler 11            
     3) Sloan, Conor 10                 4) Ortlieb, Andrew 8              
  5 Carderock Springs Cudas                                NT    1:27.21    4  
     1) Keto, William 7                 2) Link, Cameron 10               
     3) Knight, Owen 14                 4) Valencia, Kai 12               
 -- Inverness Forest Nessies                               NT         DQ  
     1) Wheatley, Jake 8                2) Belledomme, Mario 13           
     3) Taft, Graham 9                  4) Eig, Eric 12                   
 
Event 11  Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    1:21.36   14  
     1) Lopaczynski, Adrianna 10        2) Popera, Ashleigh 13            
     3) Ares, Natalya 12                4) Johnston, Judy 8               
  2 Carderock Springs Cudas                                NT    1:21.53   10  
     1) Meyer, Gwyn 10                  2) Meyer, Charlotte 12            
     3) Gathright, Jenny 13             4) Todd, Emily 8                  
  3 Somerset Dolphins                                      NT    1:22.81    8  
     1) Furcolo, Kacie 10               2) Reingruber, Grace 13           
     3) Springer, Jessica 12            4) Edson, Grace 8                 
  4 Little Falls Penguins                                  NT    1:23.18    6  
     1) Pirri, Amanda 11                2) Hoffman, Kinsey 14             
     3) Uhar, Kit 10                    4) Rosenkoetter, Emily 8          
  5 North Chevy Chase Sharks                               NT    1:23.63    4  
     1) Williams, Kelly 10              2) Platt, Isabel 14               
     3) Andreassi, Sophia 12            4) Durbin, Sara 6                 
  6 Connecticut Belair                                     NT    1:23.84    2  
     1) Cantizano, Sophia 13            2) Hurley, Katie 12               
     3) Ortlieb, Emma 10                4) Tanner, Lindsay 8              
 
Event 12  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Somerset Dolphins                                      NT    1:51.58   14  
     1) Chlopak, Jack 8                 2) Reingruber, Connor 8           
     3) Geffroy, Brian 8                4) Turi, Joseph 8                 
  2 Inverness Forest Nessies                               NT    1:53.05   10  
     1) Linures, Tristan 7              2) Popera, John 7                 
     3) Wheatley, Jake 8                4) Lutterman, Zhenya 8            
  3 Carderock Springs Cudas                                NT    1:55.25    8  
     1) Gramaglia, Peter 8              2) Keto, William 7                
     3) Nangia, Nathan 8                4) Rohde, Leon 8                  
  4 North Chevy Chase Sharks                               NT    2:04.28    6  
     1) Emery, Corey 8                  2) Emery, Holland 8               
     3) Witkop, Tommy 8                 4) Sakaria, Nathan 8              
  5 Little Falls Penguins                                  NT    2:25.82    4  
     1) Atwood, Will 7                  2) Lucas, Steven 8                
     3) McCune, Foster 8                4) Fry, Joshua 7                  
 -- Connecticut Belair                                     NT         DQ  
     1) Borda, Kyle 8                   2) Sloan, Brendan 8               
     3) Coleman, Lawrence 6             4) Coleman, Kenny 8               
 
Event 13  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Connecticut Belair                                     NT    1:49.43   14  
     1) Tanner, Lindsay 8               2) Cantizano, Juliette 8          
     3) Pecoraro, Claire 7              4) Henderson, Madeleine 8         
  2 Carderock Springs Cudas                                NT    1:49.94   10  
     1) Todd, Claire 8                  2) May, Laura 8                   
     3) Todd, Emily 8                   4) Braun, Ladina 8                
  3 Little Falls Penguins                                  NT    1:52.82    8  
     1) Hamm, Carmen 7                  2) Mayio, Elisabeth 8             
     3) Rosenkoetter, Emily 8           4) Sharkey, Annie 8               
  4 Somerset Dolphins                                      NT    1:56.07    6  
     1) Seltzer, Danielle 8             2) Muro, Abigail 7                
     3) Edson, Grace 8                  4) Losey, Julia 6                 
  5 Inverness Forest Nessies                               NT    2:03.81    4  
     1) Kronfli, Nicole 6               2) Schupak, Maddie 7              
     3) Nash, Julliete 7                4) Johnston, Judy 8               
  6 North Chevy Chase Sharks                               NT    2:07.13    2  
     1) LoRe, Ellie 8                   2) Shetty, Aditi 8                
     3) Neal, Eleanor 8                 4) Durbin, Sara 6                 
 
Event 14  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Somerset Dolphins                                      NT    1:22.56   14  
     1) Jadeja, Jay 10                  2) Albert, Nate 10                
     3) Springer, Gavin 10              4) Satloff, Benji 10              
  2 Carderock Springs Cudas                                NT    1:25.33   10  
     1) McPhaul, T.J. 10                2) Link, Cameron 10               
     3) Thomas, Noah 9                  4) Roederer, Alex 9               
  3 Little Falls Penguins                                  NT    1:26.40    8  
     1) Baker, Alex 10                  2) Taswell, Ethan 10              
     3) Schaengold, Matt 9              4) Fuldner, Nicholas 9            
  4 Connecticut Belair                                     NT    1:33.02    6  
     1) Cosgrove, Jack 9                2) Pecoraro, Tim 9                
     3) Sloan, Conor 10                 4) Sales, Dari 10                 
  5 Inverness Forest Nessies                               NT    1:35.19    4  
     1) Kilner, Brian 9                 2) Kirschner, Alek 9              
     3) Taft, Graham 9                  4) Smyth, Colin 9                 
 -- North Chevy Chase Sharks                               NT         DQ  
     1) Alving, Hunter 10               2) Gan, Zach 9                    
     3) Durbin, Taylor 9                4) Olsen, Nate 10                 
 
Event 15  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    1:23.56   14  
     1) Wheatley, Victoria 10           2) Johnston, Sarah 10             
     3) Lopaczynski, Adrianna 10        4) Laprade, Marina 9              
  2 Somerset Dolphins                                      NT    1:26.37   10  
     1) Furcolo, Kacie 10               2) Graham, Devan 10               
     3) Long, Rebecca 9                 4) Muro, Olivia 10                
  3 Little Falls Penguins                                  NT    1:31.38    8  
     1) Roach, Amy 10                   2) Tulloh, Julia 10               
     3) Uhar, Kit 10                    4) Callicott, Haley 10            
  4 Carderock Springs Cudas                                NT    1:32.51    6  
     1) Ihrie, Nicole 9                 2) Carlson, Lily 10               
     3) Meyer, Gwyn 10                  4) Bisogno, Sofia 9               
  5 North Chevy Chase Sharks                               NT    1:33.81    4  
     1) Williams, Kelly 10              2) LoRe, Katie 10                 
     3) Smith, Lauren 9                 4) Fernicola, Margaret 9          
  6 Connecticut Belair                                     NT    1:40.20    2  
     1) Rivard, Madeline 10             2) Aitken, Sarah 9                
     3) Ortlieb, Emma 10                4) Fleishman, Jamie 10            
 
Event 16  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Carderock Springs Cudas                                NT    2:11.33   14  
     1) Nannes, Helena W17              2) Stevenson, Victoria W15        
     3) Meyer, Mark M17                 4) Fernandez-Arias, Nicholas M17  
  2 Little Falls Penguins                                  NT    2:11.52   10  
     1) Benjamin, Ethan M18             2) Hamm, Colleen W17              
     3) Cimons, Ben M16                 4) Hearle, Ellen W17              
  3 Connecticut Belair                                     NT    2:16.60    8  
     1) Zung, Jill W18                  2) Ennis, Robbie M17              
     3) Sexton, Meagan W17              4) Dean, Rob M18                  
  4 Inverness Forest Nessies                               NT    2:17.68    6  
     1) Sologuren, Daniel M16           2) Hsu, Kevin M18                 
     3) Conroy, Meg W17                 4) Ryon, Stephanie W15            
  5 Somerset Dolphins                                      NT    2:21.15    4  
     1) Sorenson, Isaac M15             2) Merkl, Kelly W16               
     3) Kathan, Toby M18                4) Pickar, Crystal W15            
  6 North Chevy Chase Sharks                               NT    2:22.10    2  
     1) Macri, Francesca W17            2) Johnson, Ian M16               
     3) Maher, Timothy M18              4) Monsees, Dana W17              
 
Event 17  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    2:39.09   14  
     1) Petty, Russell 12               2) Hogan, David 11                
     3) Ferguson, Tom 12                4) Taswell, Jacob 12              
  2 Inverness Forest Nessies                               NT    2:41.41   10  
     1) Cole, Austin 12                 2) Kirschner, Jake 11             
     3) Eig, Eric 12                    4) Wheatley, Bryant 12            
  3 North Chevy Chase Sharks                               NT    2:56.57    8  
     1) Hamill, Nick 11                 2) Witkop, Will 12                
     3) Gan, Gabe 12                    4) Suarez, Nicholas 12            
  4 Somerset Dolphins                                      NT    3:07.46    6  
     1) Sorenson, Lars 12               2) Reingruber, Tommy 11           
     3) Losey, Colin 12                 4) Sacks, Raphael 11              
  5 Connecticut Belair                                     NT    3:20.66    4  
     1) Pecoraro, Matthias 11           2) Borda, Michael 11              
     3) Tucker, Chandler 11             4) McKneely, Christopher 12       
  6 Carderock Springs Cudas                                NT    3:27.91    2  
     1) Cima, Benjamin 11               2) Valencia, Kai 12               
     3) Hinga, Cole 11                  4) Jansen, Bob 12                 
 
Event 18  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    2:26.25   14  
     1) Garcia, Laura 11                2) Kronfli, Natalie 11            
     3) Ares, Natalya 12                4) Dromerick, Bridget 11          
  2 Carderock Springs Cudas                                NT    2:41.63   10  
     1) Gramaglia, Abby 11              2) Nangia, Saachi 12              
     3) Meyer, Charlotte 12             4) Jansen, Godellieve 11          
  3 Somerset Dolphins                                      NT    2:45.57    8  
     1) Springer, Jessica 12            2) Farrell, Ava 12                
     3) Long, Jessica 12                4) Edson, Shelby 11               
  4 North Chevy Chase Sharks                               NT    2:47.08    6  
     1) Hogan, Ann 12                   2) Weinreich, Daniela 12          
     3) Andreassi, Sophia 12            4) Williams, Emily 12             
  5 Connecticut Belair                                     NT    3:04.49    4  
     1) Aitken, Ruth 11                 2) Walton, Gabrielle 11           
     3) Hurley, Katie 12                4) Ortlieb, Nicole 11             
  6 Little Falls Penguins                                  NT    3:05.70    2  
     1) Pirri, Amanda 11                2) Burns, Tess 12                 
     3) Uhar, Claire 12                 4) Gerrety, Elaina 11             
 
Event 19  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    2:13.51   14  
     1) Carroll, Kevin 14               2) Hoffman, Cam 13                
     3) Garrity, Chris 13               4) Hearle, Patrick 14             
  2 North Chevy Chase Sharks                               NT    2:17.37   10  
     1) Hogan, John 13                  2) Spencer, Robert 14             
     3) Witkop, Bobby 13                4) Johnstone, Kyle 14             
  3 Somerset Dolphins                                      NT    2:28.86    8  
     1) Berry, Mark 14                  2) Burger, Aaron 13               
     3) Bookman, Matt 14                4) Gobbo, Guglielmo 14            
  4 Connecticut Belair                                     NT    2:39.27    6  
     1) Rozier, John 13                 2) Stancill, Tyler 14             
     3) Gold, Ben 13                    4) Sloan, Emmett 13               
  5 Carderock Springs Cudas                                NT    2:39.82    4  
     1) Nicholson, James 14             2) Woodbury, Sam 13               
     3) Knight, Owen 14                 4) Todd, Cory 14                  
  6 Inverness Forest Nessies                               NT    3:05.29    2  
     1) Kilner, Christopher 13          2) Conroy, James 13               
     3) Belledomme, Mario 13            4) Sloate, Sam 12                 
 
Event 20  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    2:25.03   14  
     1) Hall, Emily 13                  2) Popera, Ashleigh 13            
     3) Taft, Hanna 13                  4) Rossel, Adriana 14             
  2 Little Falls Penguins                                  NT    2:32.04   10  
     1) Scribner, India 13              2) Perry, Diana 13                
     3) Hoffman, Kinsey 14              4) Valenstein, Laura 13           
  3 North Chevy Chase Sharks                               NT    2:41.81    8  
     1) Platt, Isabel 14                2) Suarez, Katie 14               
     3) Jaskiewicz, Melissa 14          4) Silverstein, Alison 14         
  4 Somerset Dolphins                                      NT    2:45.53    6  
     1) Sacks, Isabel 14                2) Reingruber, Grace 13           
     3) Kingdom, Anna 14                4) Burger, Elena 11               
  5 Connecticut Belair                                     NT    2:51.09    4  
     1) Sloan, Kate 14                  2) Lamkin, Alicia 13              
     3) Cantizano, Sophia 13            4) Royster, Elly 13               
  6 Carderock Springs Cudas                                NT    2:52.75    2  
     1) Bisogno, Cecilia 13             2) Sobrino, Trisha 12             
     3) Gathright, Jenny 13             4) Laboy, Grace 13                
 
Event 21  Boys 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Little Falls Penguins                                  NT    2:37.12   14  
     1) McCune, Foster 8                2) Taswell, Jacob 12              
     3) Benjamin, Ethan 18              4) Hearle, Patrick 14             
     5) Taswell, Ethan 10               6)                                
  2 North Chevy Chase Sharks                               NT    2:46.75   10  
     1) Witkop, Tommy 8                 2) Gan, Gabe 12                   
     3) Maher, Timothy 18               4) Spencer, Robert 14             
     5) Durbin, Taylor 9                6)                                
  3 Carderock Springs Cudas                                NT    2:47.15    8  
     1) Rohde, Leon 8                   2) Cima, Benjamin 11              
     3) Meyer, Mark 17                  4) Todd, Cory 14                  
     5) Link, Cameron 10                6)                                
  4 Somerset Dolphins                                      NT    2:51.23    6  
     1) Geffroy, Brian 8                2) Losey, Colin 12                
     3) Kessler, Nick 18                4) Berry, Mark 14                 
     5) Springer, Gavin 10              6)                                
  5 Inverness Forest Nessies                               NT    2:52.05    4  
     1) Wheatley, Jake 8                2) Eig, Eric 12                   
     3) Sologuren, Daniel 16            4) Belledomme, Mario 13           
     5) Kilner, Brian 9                 6)                                
  6 Connecticut Belair                                     NT    2:52.51    2  
     1) Coleman, Lawrence 6             2) Tucker, Chandler 11            
     3) Ennis, Robbie 17                4) Gold, Ben 13                   
     5) Sloan, Conor 10                 6)                                
 
Event 22  Girls 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Inverness Forest Nessies                               NT    2:52.40   14  
     1) Johnston, Judy 8                2) Ares, Natalya 12               
     3) Conroy, Meg 17                  4) Popera, Ashleigh 13            
     5) Lopaczynski, Adrianna 10        6)                                
  2 Carderock Springs Cudas                                NT    2:53.54   10  
     1) Todd, Emily 8                   2) Meyer, Charlotte 12            
     3) Gathright, Katy 17              4) Gathright, Jenny 13            
     5) Meyer, Gwyn 10                  6)                                
  3 Connecticut Belair                                     NT    2:55.45    8  
     1) Tanner, Lindsay 8               2) Hurley, Katie 12               
     3) Zung, Jill 18                   4) Cantizano, Sophia 13           
     5) Aitken, Sarah 9                 6)                                
  4 North Chevy Chase Sharks                               NT    2:58.08    6  
     1) Durbin, Sara 6                  2) Hogan, Ann 12                  
     3) Monsees, Dana 17                4) Platt, Isabel 14               
     5) Williams, Kelly 10              6)                                
  5 Little Falls Penguins                                  NT    2:58.61    4  
     1) Rosenkoetter, Emily 8           2) Pirri, Amanda 11               
     3) Becker, Lauren 15               4) Scribner, India 13             
     5) Uhar, Kit 10                    6)                                
  6 Somerset Dolphins                                      NT    3:12.84    2  
     1) Edson, Grace 8                  2) Springer, Jessica 12           
     3) McDougal, Katie 16              4) Sacks, Isabel 14               
     5) Furcolo, Kacie 10               6)